Myid | Status | Release Time | Days In Jail | First Name | Suffix | Age | Gender | Race | Marital Status | City | State | Zipcode | Arrest Time | Offense Description | Crime Class | Offense Date | Date Confined | Incarceration Time | Arrest Agency | Arrest Type | Arrest Location | Offense Date | Court | Court Reference | Bail Amount Str | Bail Type | Disposition Code | Disposition Date | Related Incident | Scraped | Updated | Exported | Exported At |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111295_122924 | IN JAIL | EPIFANIO | 45 | M | W | MARRIED | CONROE | TX | 77302 | 2024-01-07 12:06 | SET ASIDE BOND (FEL) | FIRST DEGREE FELONY | 2024-01-07 12:06 | 2024-01-07 | 2024-01-07 12:30 | MC CONSTABLE, PRECINCT 4 | ARREST ON WARRANT | 15141 COUNTRY WEST | 2024-01-07 12:06 | D359 | 22-03-03310 | $120,000.00 | MAGISTRATE SET | HELD | 2024-01-07 | 24F000725 | 2024-12-29 01:00 | ||||||
111295_122924 | IN JAIL | EPIFANIO | 45 | M | W | MARRIED | CONROE | TX | 77302 | 2024-01-07 12:06 | ONLINE SOLICIT OF A MINOR | THIRD DEGREE FELONY | 2024-01-25 19:00 | 2024-01-07 | 2024-01-07 12:30 | MC CONSTABLE, PRECINCT 4 | ARREST ON WARRANT | 15141 COUNTRY WEST | 2024-01-25 19:00 | O084 | 17CR2129 | $160,000.00 | OUT OF COUNTY BOND | HELD | 2024-01-25 | 2024-12-29 01:00 | |||||||
363099_1625 | OUT OF JAIL | 2025-01-17 21:01 | 12 | FREDDRICK | 18 | M | B | NOT MARRIED | WILLIS | TX | 77378 | 2025-01-06 12:37 | ORDER OF ARREST / MISD / OOA | OTHER MISDEMEANOR | 2025-01-06 12:38 | 2024-01-06 | 2024-01-06 13:43 | MCSO | COURT ORDERED ARREST | 210 W DAVIS | 2025-01-06 12:38 | CCL4 | 23-380924 | HELD | 2025-01-06 | 2025-01-06 14:00 | |||||||
564128_101324 | IN JAIL | JON | 67 | M | W | MARRIED | PORTER | TX | 77365 | 2024-01-06 01:18 | AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON | FIRST DEGREE FELONY | 2024-01-06 01:25 | 2024-01-06 | 2024-01-06 03:50 | MCSO | INSTANTER ARREST | 23214 W HERITAGE OAKS DR | 2024-01-06 01:25 | D359 | 24-01-00471 | $30,000.00 | MAGISTRATE SET | HELD | 2024-01-06 | 24A005035 | 2024-10-13 01:00 | 2025-01-22 14:01 | |||||
564128_101324 | IN JAIL | JON | 67 | M | W | MARRIED | PORTER | TX | 77365 | 2024-01-06 01:18 | ASSAULT FAM/HOUSE IMPEDE BREATH/CIRC(FV) | THIRD DEGREE FELONY | 2024-01-06 01:26 | 2024-01-06 | 2024-01-06 03:50 | MCSO | INSTANTER ARREST | 23214 W HERITAGE OAKS DR | 2024-01-06 01:26 | D359 | 24-01-00472 | $30,000.00 | MAGISTRATE SET | HELD | 2024-01-06 | 24A005035 | 2024-10-13 01:00 | ||||||
563995_82524 | IN JAIL | ANGEL | 38 | M | L | NOT MARRIED | NEW CANEY | TX | 77357 | 2024-01-05 12:50 | ASSAULT - (CLASS A) FAMILY VIOLENCE(FV) | CLASS A MISDEMEANOR | 2024-01-05 00:00 | 2024-01-05 | 2024-01-05 15:00 | MCSO | INSTANTER ARREST | 20188 DAVID LN | 2024-01-05 00:00 | CCL4 | INSTANTER | $1,500.00 | MAGISTRATE SET | HELD | 2024-01-05 | 24A004468 | 2024-08-25 01:00 | ||||||
563995_82524 | IN JAIL | ANGEL | 38 | M | L | NOT MARRIED | NEW CANEY | TX | 77357 | 2024-01-05 12:50 | TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | CLASS A MISDEMEANOR | 2024-01-05 00:00 | 2024-01-05 | 2024-01-05 15:00 | MCSO | INSTANTER ARREST | 20188 DAVID LN | 2024-01-05 00:00 | CCL4 | INSTANTER | $1,500.00 | MAGISTRATE SET | HELD | 2024-01-05 | 24A004468 | 2024-08-25 01:00 | ||||||
563995_82524 | IN JAIL | ANGEL | 38 | M | L | NOT MARRIED | NEW CANEY | TX | 77357 | 2024-01-05 12:50 | CONTIN. SEXUAL ABUSE OF CHILD: VIC >14 | FIRST DEGREE FELONY | 2024-01-05 18:44 | 2024-01-05 | 2024-01-05 15:00 | MCSO | INSTANTER ARREST | 20188 DAVID LN | 2024-01-05 18:44 | D359 | 24-01-00558 | $100,000.00 | MAGISTRATE SET | HELD | 2024-01-05 | 24A004643 | 2024-08-25 01:00 | ||||||
97847_112124 | IN JAIL | JESUS | 43 | M | L | MARRIED | MONTGOMERY | TX | 77316 | 2023-12-21 20:00 | AGG SEXUAL ASSAULT CHILD | FIRST DEGREE FELONY | 2017-03-01 00:00 | 2023-12-21 | 2023-12-21 22:23 | MCSO | ARREST ON WARRANT | 8500 N TERMINAL RD | 2017-03-01 00:00 | D359 | 17-02-01425 | $250,000.00 | BOND AMOUNT PER WARRANT | HELD | 2023-12-21 | 2024-11-21 01:00 | |||||||
215075_52824 | OUT OF JAIL | 2025-01-16 21:00 | 393 | LAWRENCE | 28 | M | W | MARRIED | CONROE | TX | 77301 | 2023-12-21 04:09 | AGG SEXUAL ASSAULT CHILD | FIRST DEGREE FELONY | 2024-03-14 15:50 | 2023-12-21 | 2023-12-21 04:25 | CONROE PD | INSTANTER ARREST | 907 BELLSHIRE DR | 2024-03-14 15:50 | D221 | 24-03-04046 | DISMISSED | 2025-01-16 | 21A029440 | 2024-05-28 01:00 | 2025-01-16 20:01 | |||||
215075_52824 | IN JAIL | LAWRENCE | 28 | M | W | MARRIED | CONROE | TX | 77301 | 2023-12-21 04:09 | CAPIAS PROFINE/MISD | OTHER MISDEMEANOR | 2024-01-09 11:11 | 2023-12-21 | 2023-12-21 04:25 | CONROE PD | INSTANTER ARREST | 907 BELLSHIRE DR | 2024-01-09 11:11 | MUOR | 284018841 | HELD | 2024-01-09 | 2024-05-28 01:00 | |||||||||
77577_71224 | IN JAIL | JACOB | 36 | M | W | NOT MARRIED | GRACND 7039 | LA | 2023-12-13 12:30 | CONTIN. SEXUAL ABUSE OF CHILD: VIC >14 | FIRST DEGREE FELONY | 2023-12-13 12:30 | 2023-12-13 | 2023-12-13 18:30 | MCSO | ARREST ON WARRANT | THIBODAUX, LA | 2023-12-13 12:30 | D221 | 23-09-13663 | $75,000.00 | MAGISTRATE SET | HELD | 2023-12-13 | 20A175659 | 2024-07-12 10:38 | |||||||
510925_52424 | IN JAIL | KENRIC | II | 34 | M | B | SEPARATED | TEXAS CITY | TX | 7759 | 2023-12-12 14:57 | SET ASIDE BOND (FEL) | SECOND DEGREE FELONY | 2023-12-12 14:57 | 2023-12-12 | 2023-12-12 16:03 | MCSO | ARREST ON WARRANT | 359 | 2023-12-12 14:57 | D359 | 23-03-04794 | $0.00 | NO BOND ON WARRANT | HELD | 2023-12-12 | 2024-05-24 01:00 | ||||||
558840_10524 | IN JAIL | DENISA | 29 | F | W | NOT MARRIED | TAMPA | FL | 2023-12-07 13:03 | ASSAULT PUBLIC SERVANT/ POLICE OFFICER | THIRD DEGREE FELONY | 2023-12-07 13:52 | 2023-12-07 | 2023-12-07 13:52 | CONROE PD | INSTANTER ARREST | 806 HILBIG | 2023-12-07 13:52 | D359 | 23-12-18327 | INCOMPETENT TO STAND TRIAL | 2024-07-23 | 2024-10-05 01:00 | ||||||||||
558840_10524 | IN JAIL | DENISA | 29 | F | W | NOT MARRIED | TAMPA | FL | 2023-12-07 13:03 | HARASSMENT OF PUBLIC SERVANT | THIRD DEGREE FELONY | 2024-01-23 15:43 | 2023-12-07 | 2023-12-07 13:52 | CONROE PD | INSTANTER ARREST | 806 HILBIG | 2024-01-23 15:43 | D359 | 24-01-01239 | $30,000.00 | MAGISTRATE SET | HELD | 2024-01-24 | 24A021887 | 2024-10-05 01:00 | |||||||
558840_10524 | IN JAIL | DENISA | 29 | F | W | NOT MARRIED | TAMPA | FL | 2023-12-07 13:03 | HARASSMENT BY PERSON IN CORR/DET/CIV COM FACIL | THIRD DEGREE FELONY | 2024-03-27 14:59 | 2023-12-07 | 2023-12-07 13:52 | CONROE PD | INSTANTER ARREST | 806 HILBIG | 2024-03-27 14:59 | D359 | 24-04-04991 | $20,000.00 | MAGISTRATE SET | HELD | 2024-03-27 | 24A084827 | 2024-10-05 01:00 | |||||||
63851_12924 | IN JAIL | DARRELL | 47 | M | W | MARRIED | NEW CANEY | TX | 77357 | 2023-12-06 01:54 | CONTIN. SEXUAL ABUSE OF CHILD: VIC >14 | FIRST DEGREE FELONY | 2023-12-06 01:57 | 2023-12-06 | 2023-12-06 02:12 | MC CONSTABLE, PRECINCT 4 | ARREST ON WARRANT | 21506 DOGWOOD DR | 2023-12-06 01:57 | D9 | 23-11-17711 | $200,000.00 | MAGISTRATE SET | HELD | 2023-12-06 | 23F032925 | 2024-01-29 01:00 | ||||||
557781_10924 | IN JAIL | ROCSHAUN | 42 | M | B | MARRIED | HOUSTON | TX | 77032 | 2023-12-01 11:50 | FRAUD USE/POSS ID INFO # ITEMS 5<10 | THIRD DEGREE FELONY | 2023-12-01 11:50 | 2023-12-01 | 2023-12-01 18:40 | SHENANDOAH PD | INSTANTER ARREST | 19215 INTERSTATE 45 S | 2023-12-01 11:50 | D221 | 23-12-17911 | $5,000.00 | MAGISTRATE SET | HELD | 2023-12-01 | 23M011712 | 2024-10-09 01:00 | ||||||
557781_10924 | IN JAIL | ROCSHAUN | 42 | M | B | MARRIED | HOUSTON | TX | 77032 | 2023-12-01 11:50 | EVADING ARREST DET W/VEH | THIRD DEGREE FELONY | 2023-12-01 11:50 | 2023-12-01 | 2023-12-01 18:40 | SHENANDOAH PD | INSTANTER ARREST | 19215 INTERSTATE 45 S | 2023-12-01 11:50 | D221 | 23-12-17910 | $25,000.00 | MAGISTRATE SET | HELD | 2023-12-01 | 23M011712 | 2024-10-09 01:00 | ||||||
557781_10924 | IN JAIL | ROCSHAUN | 42 | M | B | MARRIED | HOUSTON | TX | 77032 | 2023-12-01 11:50 | POSS CS PG 1/1-B <1G | STATE JAIL FELONY | 2023-12-01 11:50 | 2023-12-01 | 2023-12-01 18:40 | SHENANDOAH PD | INSTANTER ARREST | 19215 INTERSTATE 45 S | 2023-12-01 11:50 | INSTANTER | CHARGE NOT ACCEPTED | 2023-12-01 | 23M011712 | 2024-10-09 01:00 | |||||||||
557781_10924 | IN JAIL | ROCSHAUN | 42 | M | B | MARRIED | HOUSTON | TX | 77032 | 2023-12-01 11:50 | AGG ASSAULT DATE/FAMILY/HOUSE W/WEAPON | FIRST DEGREE FELONY | 2023-11-03 00:00 | 2023-12-01 | 2023-12-01 18:40 | SHENANDOAH PD | INSTANTER ARREST | 19215 INTERSTATE 45 S | 2023-11-03 00:00 | O101 | 1842611 | $0.00 | NO BOND OUT OF COUNTY | HELD | 2023-12-01 | 2024-10-09 01:00 | |||||||
557781_10924 | IN JAIL | ROCSHAUN | 42 | M | B | MARRIED | HOUSTON | TX | 77032 | 2023-12-01 11:50 | TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | CLASS A MISDEMEANOR | 2023-11-03 00:00 | 2023-12-01 | 2023-12-01 18:40 | SHENANDOAH PD | INSTANTER ARREST | 19215 INTERSTATE 45 S | 2023-11-03 00:00 | O101 | 2482660 | $0.00 | NO BOND OUT OF COUNTY | HELD | 2023-12-02 | 2024-10-09 01:00 | |||||||
479489_11924 | OUT OF JAIL | 2025-01-18 01:01 | 417 | MANUEL | 66 | M | L | NOT MARRIED | CONROE | TX | 77302 | 2023-11-28 11:11 | SEX OFFENDERS DUTY TO REGISTER LIFE/ANNUAL | THIRD DEGREE FELONY | 2023-10-27 01:01 | 2023-11-28 | 2023-11-28 11:00 | MCSO | ARREST ON WARRANT | HARRIS COUNTY JAIL | 2023-10-27 01:01 | D359 | 23-10-16095 | $100,000.00 | MAGISTRATE SET | HELD | 2023-11-28 | 23A288194 | 2024-01-19 01:00 | 2024-09-10 15:00 | |||
479489_11825 | IN JAIL | MANUEL | 67 | M | L | NOT MARRIED | CONROE | TX | 77302 | 2023-11-28 11:11 | SEX OFFENDERS DUTY TO REGISTER LIFE/ANNUAL | THIRD DEGREE FELONY | 2023-10-27 01:01 | 2023-11-28 | 2023-11-28 11:00 | MCSO | ARREST ON WARRANT | HARRIS COUNTY JAIL | 2023-10-27 01:01 | D359 | 23-10-16095 | $100,000.00 | MAGISTRATE SET | HELD | 2023-11-28 | 23A288194 | 2025-01-18 01:00 | ||||||
43156_22624 | IN JAIL | FRANCISCO | 30 | M | L | NOT MARRIED | WILLIS | TX | 77378 | 2023-11-28 00:40 | AGG SEXUAL ASSAULT CHILD | FIRST DEGREE FELONY | 2023-11-14 00:00 | 2023-11-28 | 2023-11-28 00:45 | MCSO | ARREST ON WARRANT | CJC | 2023-11-14 00:00 | D359 | 23-11-16963 | $75,000.00 | BOND AMOUNT PER WARRANT | HELD | 2023-11-28 | 23A320924 | 2024-02-26 01:00 | ||||||
300619_92124 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | BOND FORFEITURE/FEL | THIRD DEGREE FELONY | 2023-11-17 10:10 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:10 | D9 | 23-09-14413 | HELD | 2023-11-17 | 2024-09-21 01:00 | |||||||||
300619_92124 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | BOND FORFEITURE/FEL | OTHER FELONY | 2023-11-17 10:11 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:11 | D9 | 23-09-14415 | HELD | 2023-11-17 | 2024-09-21 01:00 | |||||||||
300619_92124 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | THEFT>=30K<150K | THIRD DEGREE FELONY | 2023-11-17 10:12 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:12 | D9 | 23-11-17423 | $30,000.00 | MAGISTRATE SET | HELD | 2023-11-17 | 23A339419 | 2024-09-21 01:00 | ||||||
300619_92124 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | CRIMINAL MISCHIEF >=$2,500<$30K | STATE JAIL FELONY | 2023-11-17 10:13 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:13 | D9 | 23-11-17424 | DISMISSED | 2024-12-16 | 23A339419 | 2024-09-21 01:00 | 2024-12-18 14:00 | |||||||
300619_92124 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | UNL POSS FIREARM BY FELON | THIRD DEGREE FELONY | 2023-11-17 10:14 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:14 | D9 | 23-11-17425 | $30,000.00 | MAGISTRATE SET | HELD | 2023-11-17 | 23A339419 | 2024-09-21 01:00 | ||||||
300619_121824 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | EVADING ARREST DET W/VEH | THIRD DEGREE FELONY | 2023-11-17 10:10 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:10 | D9 | 23-09-14413 | SENTENCED TO TDC TIME | 2024-12-18 | 2024-12-18 14:00 | |||||||||
300619_121824 | IN JAIL | WESLEY | 36 | M | W | DIVORCED | PINEHURST | TX | 77362 | 2023-11-17 10:08 | UNAUTH USE OF VEHICLE | STATE JAIL FELONY | 2023-11-17 10:11 | 2023-11-17 | 2023-11-17 13:15 | MCSO | INSTANTER ARREST | 36811 FM 1774 | 2023-11-17 10:11 | D9 | 23-09-14415 | DISMISSED | 2024-12-16 | 2024-12-18 14:00 | |||||||||
555103_121124 | IN JAIL | JAMES | JR | 37 | M | B | MARRIED | HOUSTON | TX | 77039 | 2023-11-17 11:12 | MURDER | FIRST DEGREE FELONY | 2023-11-17 11:13 | 2023-11-17 | 2023-11-17 11:40 | MCSO | ARREST ON WARRANT | 5400 N SAM HOUSTON PKWY | 2023-11-17 11:13 | D221 | 23-11-17060 | $0.00 | NO BOND ON WARRANT | HELD | 2023-11-17 | 23A314346 | 2024-12-11 02:00 | 2025-01-22 14:01 | ||||
555103_121124 | IN JAIL | JAMES | JR | 37 | M | B | MARRIED | HOUSTON | TX | 77039 | 2023-11-17 11:12 | BLUE WARRANT | OTHER FELONY | 2023-11-20 14:20 | 2023-11-17 | 2023-11-17 11:40 | MCSO | ARREST ON WARRANT | 5400 N SAM HOUSTON PKWY | 2023-11-20 14:20 | PARB | 07704250 | HELD | 2023-11-20 | 2024-12-11 02:00 | ||||||||
303527_12724 | IN JAIL | DANNY | JR | 24 | M | W | NOT MARRIED | CONROE | TX | 77306 | 2023-11-14 16:40 | ABANDON ENDANGER CHILD CRIMINAL NEGLIGEN | STATE JAIL FELONY | 2023-11-06 00:00 | 2023-11-14 | 2023-11-14 17:28 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DR | 2023-11-06 00:00 | D359 | 23-11-16919 | $25,000.00 | BOND AMOUNT PER WARRANT | HELD | 2023-11-14 | 23A328319 | 2024-01-27 01:00 | |||||
303527_12724 | IN JAIL | DANNY | JR | 24 | M | W | NOT MARRIED | CONROE | TX | 77306 | 2023-11-14 16:40 | INJURY CHILD/ELDER/DISABL W/INT SBI/MENT | FIRST DEGREE FELONY | 2023-11-14 16:00 | 2023-11-14 | 2023-11-14 17:28 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DR | 2023-11-14 16:00 | D359 | 23-11-17294 | $150,000.00 | MAGISTRATE SET | HELD | 2023-11-16 | 23A328319 | 2024-01-27 01:00 | 2024-09-12 12:00 | ||||
60340_5724 | IN JAIL | JOSE | III | 48 | M | L | SEPARATED | PASADENA | TX | 77506 | 2023-11-14 10:00 | SET ASIDE BOND (FEL) | THIRD DEGREE FELONY | 2022-06-20 00:00 | 2023-11-14 | 2023-11-14 12:40 | MCSO | ARREST ON WARRANT | HARRIS CO JAIL | 2022-06-20 00:00 | D359 | 20-06-07311 | $0.00 | NO BOND ON WARRANT | HELD | 2023-11-14 | 2024-05-07 01:00 | ||||||
223_3924 | IN JAIL | JUAN | 22 | M | L | NOT MARRIED | MAGNOLIA | TX | 77354 | 2023-11-12 22:30 | BURGLARY OF HABITATION | SECOND DEGREE FELONY | 2023-11-12 23:20 | 2023-11-13 | 2023-11-13 00:05 | MC CONSTABLE, PRECINCT 5 | INSTANTER ARREST | BUTERA / NICHOLS SAWMILL | 2023-11-12 23:20 | D359 | 23-11-17081 | $50,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23U025749 | 2024-03-09 01:00 | 2024-07-12 11:59 | |||||
223_3924 | IN JAIL | JUAN | 22 | M | L | NOT MARRIED | MAGNOLIA | TX | 77354 | 2023-11-12 22:30 | POSS CS PG 1/1-B >=1G<4G | THIRD DEGREE FELONY | 2023-11-12 23:21 | 2023-11-13 | 2023-11-13 00:05 | MC CONSTABLE, PRECINCT 5 | INSTANTER ARREST | BUTERA / NICHOLS SAWMILL | 2023-11-12 23:21 | D359 | 23-11-17077 | $3,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23U025749 | 2024-03-09 01:00 | ||||||
223_3924 | IN JAIL | JUAN | 22 | M | L | NOT MARRIED | MAGNOLIA | TX | 77354 | 2023-11-12 22:30 | BLUE WARRANT | OTHER FELONY | 2023-11-12 23:22 | 2023-11-13 | 2023-11-13 00:05 | MC CONSTABLE, PRECINCT 5 | INSTANTER ARREST | BUTERA / NICHOLS SAWMILL | 2023-11-12 23:22 | PARB | 50520819 | HELD | 2023-11-12 | 23U025749 | 2024-03-09 01:00 | ||||||||
223_3924 | IN JAIL | JUAN | 22 | M | L | NOT MARRIED | MAGNOLIA | TX | 77354 | 2023-11-12 22:30 | THEFT>=2,500 <30K | STATE JAIL FELONY | 2023-11-12 23:26 | 2023-11-13 | 2023-11-13 00:05 | MC CONSTABLE, PRECINCT 5 | INSTANTER ARREST | BUTERA / NICHOLS SAWMILL | 2023-11-12 23:26 | D359 | 23-11-17076 | $1,500.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23U025749 | 2024-03-09 01:00 | ||||||
223_3924 | IN JAIL | JUAN | 22 | M | L | NOT MARRIED | MAGNOLIA | TX | 77354 | 2023-11-12 22:30 | AGG ASSAULT AGAINST PUB SERVANT | FIRST DEGREE FELONY | 2023-11-12 23:29 | 2023-11-13 | 2023-11-13 00:05 | MC CONSTABLE, PRECINCT 5 | INSTANTER ARREST | BUTERA / NICHOLS SAWMILL | 2023-11-12 23:29 | D359 | 23-11-17075 | $100,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23U025749 | 2024-03-09 01:00 | ||||||
223_3924 | IN JAIL | JUAN | 22 | M | L | NOT MARRIED | MAGNOLIA | TX | 77354 | 2023-11-12 22:30 | EVADING ARREST DET W/VEH | THIRD DEGREE FELONY | 2023-11-12 23:44 | 2023-11-13 | 2023-11-13 00:05 | MC CONSTABLE, PRECINCT 5 | INSTANTER ARREST | BUTERA / NICHOLS SAWMILL | 2023-11-12 23:44 | D359 | 23-11-17074 | $20,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23U025749 | 2024-03-09 01:00 | ||||||
554391_7324 | IN JAIL | SURI | 39 | M | W | MARRIED | HOUSTON | TX | 77039 | 2023-11-12 03:58 | EVADING ARREST DET W/VEH | THIRD DEGREE FELONY | 2023-11-12 01:29 | 2023-11-12 | 2023-11-12 05:20 | MAGNOLIA PD | INSTANTER ARREST | 300 MAGNOLIA BLVD | 2023-11-12 01:29 | D359 | 23-11-17016 | $70,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23K011913 | 2024-07-03 01:00 | ||||||
554391_7324 | IN JAIL | SURI | 39 | M | W | MARRIED | HOUSTON | TX | 77039 | 2023-11-12 03:58 | DRIVING WHILE INTOXICATED 2ND (DWI) | CLASS A MISDEMEANOR | 2023-11-12 01:26 | 2023-11-12 | 2023-11-12 05:20 | MAGNOLIA PD | INSTANTER ARREST | 300 MAGNOLIA BLVD | 2023-11-12 01:26 | CCL5 | INSTANTER | $1,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23K011913 | 2024-07-03 01:00 | ||||||
554391_7324 | IN JAIL | SURI | 39 | M | W | MARRIED | HOUSTON | TX | 77039 | 2023-11-12 03:58 | POSS CS PG 1/1-B >=1G<4G | THIRD DEGREE FELONY | 2023-11-12 01:26 | 2023-11-12 | 2023-11-12 05:20 | MAGNOLIA PD | INSTANTER ARREST | 300 MAGNOLIA BLVD | 2023-11-12 01:26 | D359 | 23-11-17014 | $30,000.00 | MAGISTRATE SET | HELD | 2023-11-12 | 23K011913 | 2024-07-03 01:00 | ||||||
554391_7324 | IN JAIL | SURI | 39 | M | W | MARRIED | HOUSTON | TX | 77039 | 2023-11-12 03:58 | BLUE WARRANT | OTHER FELONY | 2024-02-22 00:54 | 2023-11-12 | 2023-11-12 05:20 | MAGNOLIA PD | INSTANTER ARREST | 300 MAGNOLIA BLVD | 2024-02-22 00:54 | PARB | 06915551 | HELD | 2024-02-22 | 2024-07-03 01:00 | |||||||||
485821_11424 | IN JAIL | JULIO | 35 | M | W | NOT MARRIED | NEW CANEY | TX | 77357 | 2023-11-10 01:48 | ASSAULT FAMILY/HOUSE MEMBER W/PREV (FV) | THIRD DEGREE FELONY | 2023-11-10 01:50 | 2023-11-10 | 2023-11-10 02:22 | MCSO | ARREST ON WARRANT | 2023-11-10 01:50 | D221 | 23-02-02868 | $50,000.00 | BOND AMOUNT PER WARRANT | HELD | 2023-11-10 | 22A348083 | 2024-11-04 01:00 | |||||||
485821_11424 | IN JAIL | JULIO | 35 | M | W | NOT MARRIED | NEW CANEY | TX | 77357 | 2023-11-10 01:48 | PROH SUBSTANCE/ITEM IN CORRECTIONAL FACI | THIRD DEGREE FELONY | 2024-03-01 21:41 | 2023-11-10 | 2023-11-10 02:22 | MCSO | ARREST ON WARRANT | 2024-03-01 21:41 | D221 | 24-03-03618 | $150,000.00 | MAGISTRATE SET | HELD | 2024-03-01 | 24A059323 | 2024-11-04 01:00 | 2024-12-02 17:00 | ||||||
546153_111124 | IN JAIL | SCOTT | 52 | M | W | MARRIED | GRANT | NE | 6914 | 2023-11-09 05:00 | POSS W/INT TO PROMOTE CHILD PORNOGRAPHY | SECOND DEGREE FELONY | 2023-04-20 00:00 | 2023-11-09 | 2023-11-09 17:20 | MCSO | ARREST ON WARRANT | KEITH CO JAIL, OGALLALA, NE | 2023-04-20 00:00 | D9 | 23-09-14434 | SENTENCED TO TDC TIME | 2024-12-12 | 2024-11-11 01:00 | 2024-12-12 16:00 |
This site uses cookies to provide a quality user experience including persistent settings