Myid | Status | Release Time | Days In Jail | First Name | Suffix | Age | Gender | Race | Marital Status | City | State | Zipcode | Arrest Time | Offense Description | Crime Class | Offense Date | Date Confined | Incarceration Time | Arrest Agency | Arrest Type | Arrest Location | Offense Date | Court | Court Reference | Bail Amount Str | Bail Type | Disposition Code | Disposition Date | Related Incident | Scraped | Updated | Exported | Exported At |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
558197_41524 | IN JAIL | JOSE | 47 | M | W | MARRIED | MAGNOLIA | TX | 77354 | 2024-02-19 09:29 | AGG SEXUAL ASSAULT CHILD | FIRST DEGREE FELONY | 2024-02-19 09:31 | 2024-02-19 | 2024-02-19 09:45 | MCSO | ARREST ON WARRANT | VALLIE RD/SH249 | 2024-02-19 09:31 | D221 | 23-12-17851 | $100,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-02-19 | 22A364503 | 2024-04-15 01:00 | ||||||
572703_22625 | IN JAIL | KENNETH | 46 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-02-18 23:12 | DRIVING WHILE INTOXICATED 3RD OR 3+(DWI) | THIRD DEGREE FELONY | 2024-02-18 23:13 | 2024-02-18 | 2024-02-18 23:50 | MCSO | INSTANTER ARREST | 18000 FM 1488 | 2024-02-18 23:13 | D9 | 24-02-02943 | $75,000.00 | MAGISTRATE SET | HELD | 2024-02-18 | 24A047410 | 2025-02-26 01:00 | ||||||
572703_22625 | IN JAIL | KENNETH | 46 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-02-18 23:12 | BLUE WARRANT | OTHER FELONY | 2024-02-23 16:22 | 2024-02-18 | 2024-02-18 23:50 | MCSO | INSTANTER ARREST | 18000 FM 1488 | 2024-02-23 16:22 | PARB | 06139985 | RELEASE PER TTY | 2025-02-18 | 2025-02-26 01:00 | |||||||||
285748_73024 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CLEVELAND | TX | 77328 | 2024-02-15 17:23 | ASSAULT - (CLASS A) FAMILY VIOLENCE(FV) | CLASS A MISDEMEANOR | 2024-02-15 17:23 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-02-15 17:23 | CCL4 | INSTANTER | $3,000.00 | MAGISTRATE SET | HELD | 2024-02-15 | 2024-07-30 01:00 | |||||||
285748_73024 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CLEVELAND | TX | 77328 | 2024-02-15 17:23 | SEX OFFENDERS DUTY TO REGISTER W/PREV | OTHER FELONY | 2024-02-26 16:05 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-02-26 16:05 | D221 | 24-02-03479 | $50,000.00 | MAGISTRATE SET | HELD | 2024-02-26 | 2024-07-30 01:00 | |||||||
285748_73024 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CLEVELAND | TX | 77328 | 2024-02-15 17:23 | CRIMINAL MISCHIEF >=$2,500<$30K | STATE JAIL FELONY | 2024-06-04 14:00 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-06-04 14:00 | D221 | 24-06-08871 | $5,000.00 | MAGISTRATE SET | HELD | 2024-06-04 | 24A157193 | 2024-07-30 01:00 | 2024-08-02 00:00 | |||||
285748_111924 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-02-15 17:23 | ASSAULT - (CLASS A) FAMILY VIOLENCE(FV) | CLASS A MISDEMEANOR | 2024-02-15 17:23 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-02-15 17:23 | CCL4 | INSTANTER | $3,000.00 | MAGISTRATE SET | HELD | 2024-02-15 | 2024-11-19 10:00 | |||||||
285748_111924 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-02-15 17:23 | SEX OFFENDERS DUTY TO REGISTER W/PREV | OTHER FELONY | 2024-02-26 16:05 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-02-26 16:05 | D221 | 24-02-03479 | $50,000.00 | MAGISTRATE SET | HELD | 2024-02-26 | 2024-11-19 10:00 | |||||||
285748_111924 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-02-15 17:23 | CRIMINAL MISCHIEF >=$2,500<$30K | STATE JAIL FELONY | 2024-06-04 14:00 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-06-04 14:00 | D221 | 24-06-08871 | $5,000.00 | MAGISTRATE SET | HELD | 2024-06-04 | 24A157193 | 2024-11-19 10:00 | ||||||
285748_11525 | IN JAIL | RICHARD | 44 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-02-15 17:23 | SEX OFFENDERS DUTY TO REGISTER W/PREV | SECOND DEGREE FELONY | 2024-02-26 16:05 | 2024-02-15 | 2024-02-15 18:50 | CONROE PD | INSTANTER ARREST | 421 AVENUE J | 2024-02-26 16:05 | D221 | 24-02-03479 | $50,000.00 | MAGISTRATE SET | HELD | 2024-02-26 | 2025-01-15 20:00 | |||||||
201621_12725 | IN JAIL | DAONTRAY | 46 | M | B | DIVORCED | WILLIS | TX | 77378 | 2024-02-15 10:22 | AGG ASSLT W/DEADLY WEAPON | SECOND DEGREE FELONY | 2024-02-15 10:24 | 2024-02-15 | 2024-02-15 10:50 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DRIVE | 2024-02-15 10:24 | D221 | 24-02-02863 | $0.00 | NO BOND PER MAGISTRATE | HELD | 2024-02-15 | 24A012167 | 2025-01-27 01:00 | 2025-03-04 09:01 | |||||
201621_12725 | IN JAIL | DAONTRAY | 46 | M | B | DIVORCED | WILLIS | TX | 77378 | 2024-02-15 10:22 | ASSAULT - (CLASS A) FAMILY VIOLENCE(FV) | CLASS A MISDEMEANOR | 2024-01-30 00:00 | 2024-02-15 | 2024-02-15 10:50 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DRIVE | 2024-01-30 00:00 | CCL5 | 24-382007 | $2,500.00 | BOND AMOUNT PER WARRANT | HELD | 2024-02-15 | 2025-01-27 01:00 | |||||||
201621_12725 | IN JAIL | DAONTRAY | 46 | M | B | DIVORCED | WILLIS | TX | 77378 | 2024-02-15 10:22 | AGG ASSAULT W/DEADLY WEAPON | SECOND DEGREE FELONY | 2024-02-13 00:00 | 2024-02-15 | 2024-02-15 10:50 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DRIVE | 2024-02-13 00:00 | D221 | 24-02-02495 | $0.00 | NO BOND ON WARRANT | HELD | 2024-02-15 | 2025-01-27 01:00 | 2025-03-04 09:01 | ||||||
201621_12725 | IN JAIL | DAONTRAY | 46 | M | B | DIVORCED | WILLIS | TX | 77378 | 2024-02-15 10:22 | BLUE WARRANT | OTHER FELONY | 2024-02-16 12:20 | 2024-02-15 | 2024-02-15 10:50 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DRIVE | 2024-02-16 12:20 | PARB | 05601890 | $0.00 | NO BOND ON WARRANT | HELD | 2024-02-16 | 2025-01-27 01:00 | |||||||
201621_12725 | IN JAIL | DAONTRAY | 46 | M | B | DIVORCED | WILLIS | TX | 77378 | 2024-02-15 10:22 | UNL POSS FIREARM BY FELON | THIRD DEGREE FELONY | 2024-02-15 14:31 | 2024-02-15 | 2024-02-15 10:50 | MCSO | INSTANTER ARREST | 1 CRIMINAL JUSTICE DRIVE | 2024-02-15 14:31 | D221 | 24-02-02953 | $0.00 | NO BOND PER MAGISTRATE | HELD | 2024-02-20 | 24A040429 | 2025-01-27 01:00 | 2025-03-04 09:01 | |||||
146738_122924 | IN JAIL | EDWARD | 53 | M | W | DIVORCED | CONROE | TX | 77306 | 2024-02-13 12:01 | SET ASIDE BOND (FEL) | THIRD DEGREE FELONY | 2024-02-13 12:01 | 2024-02-13 | 2024-02-13 14:12 | MCSO | COURT ORDERED ARREST | 435TH | 2024-02-13 12:01 | D435 | 23-10-15891 | $6,000.00 | MAGISTRATE SET | HELD | 2024-02-13 | 2024-12-29 01:00 | |||||||
146738_122924 | IN JAIL | EDWARD | 53 | M | W | DIVORCED | CONROE | TX | 77306 | 2024-02-13 12:01 | SET ASIDE BOND (FEL) | OTHER FELONY | 2024-02-13 12:01 | 2024-02-13 | 2024-02-13 14:12 | MCSO | COURT ORDERED ARREST | 435TH | 2024-02-13 12:01 | D435 | 23-10-15895 | $10,000.00 | MAGISTRATE SET | HELD | 2024-02-13 | 2024-12-29 01:00 | |||||||
146738_122924 | IN JAIL | EDWARD | 53 | M | W | DIVORCED | CONROE | TX | 77306 | 2024-02-13 12:01 | DRIVING WHILE LICENSE INVALID | 2024-03-16 07:26 | 2024-02-13 | 2024-02-13 14:12 | MCSO | COURT ORDERED ARREST | 435TH | 2024-03-16 07:26 | JP1 | 1CC73044 | PROMISE TO APPEAR | 2024-03-16 | 2024-12-29 01:00 | ||||||||||
146738_122924 | IN JAIL | EDWARD | 53 | M | W | DIVORCED | CONROE | TX | 77306 | 2024-02-13 12:01 | ORDER OF ARREST / MISD / OOA | OTHER MISDEMEANOR | 2024-04-10 09:45 | 2024-02-13 | 2024-02-13 14:12 | MCSO | COURT ORDERED ARREST | 435TH | 2024-04-10 09:45 | CCL1 | 23-373557 | $10,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-04-10 | 2024-12-29 01:00 | |||||||
146738_11025 | IN JAIL | EDWARD | 53 | M | W | DIVORCED | CONROE | TX | 77306 | 2024-02-13 12:01 | ORDER OF ARREST / MISD / OOA | CLASS B MISDEMEANOR | 2024-04-10 09:45 | 2024-02-13 | 2024-02-13 14:12 | MCSO | COURT ORDERED ARREST | 435TH | 2024-04-10 09:45 | CCL1 | 23-373557 | $10,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-04-10 | 2025-01-10 10:00 | |||||||
146738_11025 | IN JAIL | EDWARD | 53 | M | W | DIVORCED | CONROE | TX | 77306 | 2024-02-13 12:01 | POSS MARIJ <2OZ | CLASS B MISDEMEANOR | 2024-04-10 09:45 | 2024-02-13 | 2024-02-13 14:12 | MCSO | COURT ORDERED ARREST | 435TH | 2024-04-10 09:45 | CCL1 | 23-373557 | DISMISSED | 2025-01-10 | 2025-01-10 11:00 | |||||||||
187936_11924 | IN JAIL | CLEAVELON | JR | 48 | M | W | MARRIED | SPLENDORA | TX | 77372 | 2024-02-12 10:13 | ASSAULT FAMILY/HOUSE MEMBER W/PREV (FV) | THIRD DEGREE FELONY | 2024-02-12 09:47 | 2024-02-12 | 2024-02-12 11:27 | MCSO | INSTANTER ARREST | 27228 DOUBLE T | 2024-02-12 09:47 | D221 | 24-02-02649 | $30,000.00 | MAGISTRATE SET | HELD | 2024-02-12 | 24A041320 | 2024-11-09 01:00 | |||||
124421_3225 | IN JAIL | JIMMY | 52 | M | W | MARRIED | CONROE | TX | 77302 | 2024-02-08 18:33 | BOND FORFEITURE/FEL | SECOND DEGREE FELONY | 2024-02-08 18:33 | 2024-02-08 | 2024-02-08 18:36 | MC CONSTABLE, PRECINCT 3 | ARREST ON WARRANT | 270 COUNTY ROAD 1250 | 2024-02-08 18:33 | D359 | 23-10-15883 | $100,000.00 | MAGISTRATE SET | HELD | 2024-02-08 | 2025-03-02 01:00 | |||||||
124421_3225 | IN JAIL | JIMMY | 52 | M | W | MARRIED | CONROE | TX | 77302 | 2024-02-08 18:33 | SMUGGLING OF PERSONS | THIRD DEGREE FELONY | 2024-02-16 10:18 | 2024-02-08 | 2024-02-08 18:36 | MC CONSTABLE, PRECINCT 3 | ARREST ON WARRANT | 270 COUNTY ROAD 1250 | 2024-02-16 10:18 | O136 | 4449CR-CT6 | $25,000.00 | PERSONAL RECOGN. BOND | PR BOND | 2024-02-16 | 2025-03-02 01:00 | |||||||
124421_3225 | IN JAIL | JIMMY | 52 | M | W | MARRIED | CONROE | TX | 77302 | 2024-02-08 18:33 | BAIL JUMPING AND FAIL TO APPEAR FELONY | THIRD DEGREE FELONY | 2024-04-29 10:22 | 2024-02-08 | 2024-02-08 18:36 | MC CONSTABLE, PRECINCT 3 | ARREST ON WARRANT | 270 COUNTY ROAD 1250 | 2024-04-29 10:22 | D359 | 24-04-06521 | $100,000.00 | MAGISTRATE SET | HELD | 2024-04-29 | 2025-03-02 01:00 | |||||||
26042_12424 | IN JAIL | MARCUS | 39 | M | W | NOT MARRIED | PORTER | TX | 77365 | 2024-02-06 12:26 | AGG SEXUAL ASSAULT CHILD | FIRST DEGREE FELONY | 2024-02-06 12:29 | 2024-02-06 | 2024-02-06 12:50 | MCSO | ARREST ON WARRANT | 21502 FORSET COLONY DR | 2024-02-06 12:29 | D9 | 24-02-01948 | $100,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-02-06 | 18A307100 | 2024-12-04 01:00 | ||||||
26042_12424 | IN JAIL | MARCUS | 39 | M | W | NOT MARRIED | PORTER | TX | 77365 | 2024-02-06 12:26 | INDECENCY W/ A CHILD SEXUAL CONTACT | SECOND DEGREE FELONY | 2024-02-06 13:01 | 2024-02-06 | 2024-02-06 12:50 | MCSO | ARREST ON WARRANT | 21502 FORSET COLONY DR | 2024-02-06 13:01 | D9 | 24-02-01949 | $75,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-02-06 | 18A307100 | 2024-12-04 01:00 | ||||||
133523_12124 | IN JAIL | SHAWN | 35 | M | W | NOT MARRIED | NEW CANEY | TX | 77357 | 2024-02-04 17:36 | INJURY CHILD/ELDER/DISABL W/INT SBI/MENT | FIRST DEGREE FELONY | 2024-02-04 17:44 | 2024-02-04 | 2024-02-04 18:46 | MCSO | INSTANTER ARREST | 24631 PECAN DRIVE | 2024-02-04 17:44 | D359 | 24-02-02163 | $40,000.00 | MAGISTRATE SET | HELD | 2024-02-04 | 24A033808 | 2024-12-01 01:00 | ||||||
542959_21225 | IN JAIL | EDUIN | 39 | M | W | SEPARATED | CONROE | TX | 77301 | 2024-02-01 16:33 | CONTIN. SEXUAL ABUSE OF CHILD: VIC >14 | FIRST DEGREE FELONY | 2024-02-01 16:37 | 2024-02-01 | 2024-02-01 16:49 | MCSO | ARREST ON WARRANT | COOK COUNTY ILL. | 2024-02-01 16:37 | D359 | 23-11-17574 | $100,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-02-01 | 23A269451 | 2025-02-12 01:00 | ||||||
427775_22325 | IN JAIL | ANTHONY | 24 | M | U | NOT MARRIED | CONROE | TX | 77304 | 2024-01-30 12:23 | SET ASIDE BOND (FEL) | SECOND DEGREE FELONY | 2024-01-30 12:00 | 2024-01-30 | 2024-01-30 13:48 | MCSO | ARREST ON WARRANT | GALVESTON COUNTY JAIL | 2024-01-30 12:00 | D221 | 22-02-01870 | $0.00 | NO BOND ON WARRANT | HELD | 2024-01-30 | 2025-02-23 01:00 | |||||||
238661_62224 | IN JAIL | JONATHAN | 44 | M | W | NOT MARRIED | CONROE | TX | 77301 | 2024-01-27 14:00 | AGG ROBBERY | FIRST DEGREE FELONY | 2024-01-27 15:40 | 2024-01-27 | 2024-01-27 14:50 | CONROE PD | INSTANTER ARREST | 808 N 1ST ST | 2024-01-27 15:40 | D221 | 24-01-01678 | $0.00 | NO BOND PER MAGISTRATE | HELD | 2024-01-27 | 2024-06-22 01:00 | |||||||
567630_12925 | IN JAIL | DERRICK | 28 | M | B | NOT MARRIED | BEAUMONT | TX | 77076 | 2024-01-25 17:08 | CAPITAL MURDER BY TERROR THREAT/OTHER FELONY | CAPITAL FELONY | 2024-01-25 17:08 | 2024-01-25 | 2024-01-25 17:08 | MCSO | INSTANTER ARREST | US 59/ FOSTORIA RD | 2024-01-25 17:08 | D435 | 24-01-01384 | $250,000.00 | MAGISTRATE SET | HELD | 2024-01-25 | 24A023157 | 2025-01-29 01:03 | 2025-02-18 17:00 | |||||
567717_7624 | IN JAIL | ANDRE | 26 | M | B | NOT MARRIED | HOUSTON | TX | 2024-01-25 17:10 | CAPITAL MURDER BY TERROR THREAT/OTHER FELONY | CAPITAL FELONY | 2024-01-25 17:10 | 2024-01-25 | 2024-01-25 17:08 | MCSO | ARREST ON WARRANT | US 59/ FOSTORIA RD | 2024-01-25 17:10 | D435 | 24-01-01388 | $0.00 | NO BOND PER MAGISTRATE | HELD | 2024-01-25 | 24A023157 | 2024-07-06 01:00 | 2025-03-04 09:01 | ||||||
567717_7624 | IN JAIL | ANDRE | 26 | M | B | NOT MARRIED | HOUSTON | TX | 2024-01-25 17:10 | BLUE WARRANT | OTHER FELONY | 2024-01-26 16:07 | 2024-01-25 | 2024-01-25 17:08 | MCSO | ARREST ON WARRANT | US 59/ FOSTORIA RD | 2024-01-26 16:07 | PARB | 50021714 | $0.00 | NO BOND ON WARRANT | HELD | 2024-01-26 | 2024-07-06 01:00 | ||||||||
567717_121824 | IN JAIL | ANDRE | 26 | M | B | NOT MARRIED | HOUSTON | TX | 2024-01-25 17:10 | ROBBERY | SECOND DEGREE FELONY | 2024-12-18 00:00 | 2024-01-25 | 2024-01-25 17:08 | MCSO | ARREST ON WARRANT | US 59/ FOSTORIA RD | 2024-12-18 00:00 | D435 | INSTANTER | $0.00 | NO BOND PER MAGISTRATE | HELD | 2024-12-18 | 24A349645 | 2024-12-18 16:00 | 2025-03-04 09:01 | ||||||
567632_5524 | IN JAIL | JOSE | JR | 23 | M | L | NOT MARRIED | HOUSTON | TX | 77076 | 2024-01-25 17:01 | CAPITAL MURDER BY TERROR THREAT/OTHER FELONY | CAPITAL FELONY | 2024-01-25 17:01 | 2024-01-25 | 2024-01-25 16:27 | MCSO | INSTANTER ARREST | US 59/ FOSTORIA | 2024-01-25 17:01 | D435 | 24-01-01387 | $350,000.00 | MAGISTRATE SET | HELD | 2024-01-25 | 24A023157 | 2024-05-05 01:00 | |||||
62157_71724 | IN JAIL | DANIEL | 51 | M | W | NOT MARRIED | CONROE | TX | 77303 | 2024-01-22 23:35 | POSS CS PG 1/1-B >=1G<4G | THIRD DEGREE FELONY | 2024-01-23 00:02 | 2024-01-23 | 2024-01-23 00:29 | MCSO | INSTANTER ARREST | 15102 DOGWOOD LN | 2024-01-23 00:02 | D221 | 24-01-01131 | $50,000.00 | MAGISTRATE SET | HELD | 2024-01-23 | 24A021248 | 2024-07-17 01:00 | ||||||
62157_12825 | IN JAIL | DANIEL | 51 | M | W | NOT MARRIED | CONROE | TX | 77303 | 2024-01-22 23:35 | BLUE WARRANT | OTHER FELONY | 2025-01-28 12:48 | 2024-01-23 | 2024-01-23 00:29 | MCSO | INSTANTER ARREST | 15102 DOGWOOD LN | 2025-01-28 12:48 | PARB | 01102025-05266759 | HELD | 2025-01-28 | 2025-01-28 13:00 | |||||||||
511121_101124 | IN JAIL | ABRAHAM | 22 | M | L | NOT MARRIED | CONROE | TX | 77306 | 2024-01-22 22:06 | MURDER | FIRST DEGREE FELONY | 2024-01-22 22:06 | 2024-01-22 | 2024-01-22 23:10 | MCSO | ARREST ON WARRANT | 164444 PISCES | 2024-01-22 22:06 | D9 | 24-01-01040 | $500,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-01-23 | 24A018823 | 2024-10-11 01:00 | ||||||
511121_101124 | IN JAIL | ABRAHAM | 22 | M | L | NOT MARRIED | CONROE | TX | 77306 | 2024-01-22 22:06 | UNSAFE SPEED/TOO FAST FOR CONDITIONS | CLASS C MISDEMEANOR | 2024-01-20 12:46 | 2024-01-22 | 2024-01-22 23:10 | MCSO | ARREST ON WARRANT | 164444 PISCES | 2024-01-20 12:46 | JP1 | 1CC81671 | PROMISE TO APPEAR | 2024-06-11 | 2024-10-11 01:00 | |||||||||
251423_8524 | IN JAIL | RUBEN | 46 | M | W | DIVORCED | KATY | TX | 77345 | 2024-01-18 19:03 | SURETY TO SURRENDER / FELONY / STS | FIRST DEGREE FELONY | 2024-01-18 19:05 | 2024-01-18 | 2024-01-18 20:26 | MC CONSTABLE, PRECINCT 3 | ARREST ON WARRANT | 25044 INTERSTATE 45 N | 2024-01-18 19:05 | D221 | 23-03-03505 | $250,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-01-18 | 24E002586 | 2024-08-05 01:00 | ||||||
251423_8524 | IN JAIL | RUBEN | 46 | M | W | DIVORCED | KATY | TX | 77345 | 2024-01-18 19:03 | SURETY TO SURRENDER / FELONY / STS | OTHER FELONY | 2024-01-18 19:17 | 2024-01-18 | 2024-01-18 20:26 | MC CONSTABLE, PRECINCT 3 | ARREST ON WARRANT | 25044 INTERSTATE 45 N | 2024-01-18 19:17 | D221 | 23-08-11856 | $250,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-01-11 | 24E002586 | 2024-08-05 01:00 | ||||||
251423_22725 | IN JAIL | RUBEN | 46 | M | W | DIVORCED | KATY | TX | 77345 | 2024-01-18 19:03 | THEFT>=300K | FIRST DEGREE FELONY | 2024-01-18 19:05 | 2024-01-18 | 2024-01-18 20:26 | MC CONSTABLE, PRECINCT 3 | ARREST ON WARRANT | 25044 INTERSTATE 45 N | 2024-01-18 19:05 | D221 | 23-03-03505 | SENTENCED TO TDC TIME | 2025-02-27 | 24E002586 | 2025-02-27 12:00 | ||||||||
589210_121824 | IN JAIL | DANIEL | 33 | M | U | BRIDGEWATER | MA | 02324 | 2024-12-18 22:00 | POSS W/INT TO PROMOTE CHILD PORNOGRAPHY | SECOND DEGREE FELONY | 2024-05-17 00:00 | 2024-01-18 | 2024-01-18 19:00 | MCSO | ARREST ON WARRANT | 2024-05-17 00:00 | D9 | 24-05-07744 | HELD | 2024-12-18 | 2024-12-18 23:00 | |||||||||||
83558_6724 | IN JAIL | ZACHARY | 46 | M | B | NOT MARRIED | CONROE | TX | 77301 | 2024-01-12 17:16 | INJ CHILD/ELDERLY/DISABLED RECKLESS BI | THIRD DEGREE FELONY | 2024-01-12 17:16 | 2024-01-18 | 2024-01-18 13:05 | CONROE PD | INSTANTER ARREST | 814 S FRAZIER | 2024-01-12 17:16 | D9 | 24-01-01002 | INCOMPETENT TO STAND TRIAL | 2024-09-26 | 2024-06-07 01:00 | 2024-09-26 17:00 | ||||||||
83558_6724 | IN JAIL | ZACHARY | 46 | M | B | NOT MARRIED | CONROE | TX | 77301 | 2024-01-12 17:16 | EVADING ARREST DET W/PREV CONVICTION | STATE JAIL FELONY | 2024-01-12 17:16 | 2024-01-18 | 2024-01-18 13:05 | CONROE PD | INSTANTER ARREST | 814 S FRAZIER | 2024-01-12 17:16 | D9 | 24-01-00999 | $50,000.00 | MAGISTRATE SET | HELD | 2024-01-18 | 2024-06-07 01:00 | |||||||
83558_6724 | IN JAIL | ZACHARY | 46 | M | B | NOT MARRIED | CONROE | TX | 77301 | 2024-01-12 17:16 | ASSAULT PUBLIC SERVANT/ POLICE OFFICER | THIRD DEGREE FELONY | 2024-01-12 17:16 | 2024-01-18 | 2024-01-18 13:05 | CONROE PD | INSTANTER ARREST | 814 S FRAZIER | 2024-01-12 17:16 | D9 | 24-01-01000 | $50,000.00 | MAGISTRATE SET | HELD | 2024-01-18 | 2024-06-07 01:00 | |||||||
83558_6724 | IN JAIL | ZACHARY | 46 | M | B | NOT MARRIED | CONROE | TX | 77301 | 2024-01-12 17:16 | SET ASIDE BOND (MISD) | OTHER MISDEMEANOR | 2024-01-19 13:35 | 2024-01-18 | 2024-01-18 13:05 | CONROE PD | INSTANTER ARREST | 814 S FRAZIER | 2024-01-19 13:35 | CCL4 | 24-381656 | $10,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-01-19 | 2024-06-07 01:00 | |||||||
83558_6724 | IN JAIL | ZACHARY | 46 | M | B | NOT MARRIED | CONROE | TX | 77301 | 2024-01-12 17:16 | AGG ASSLT W/DEADLY WEAPON | SECOND DEGREE FELONY | 2024-02-09 11:45 | 2024-01-18 | 2024-01-18 13:05 | CONROE PD | INSTANTER ARREST | 814 S FRAZIER | 2024-02-09 11:45 | D9 | 24-02-02467 | $100,000.00 | MAGISTRATE SET | HELD | 2024-02-09 | 24T000362 | 2024-06-07 01:00 | ||||||
83558_11524 | IN JAIL | ZACHARY | 46 | M | B | NOT MARRIED | CONROE | TX | 77301 | 2024-01-12 17:16 | SET ASIDE BOND (MISD) | CLASS B MISDEMEANOR | 2024-01-19 13:35 | 2024-01-18 | 2024-01-18 13:05 | CONROE PD | INSTANTER ARREST | 814 S FRAZIER | 2024-01-19 13:35 | CCL4 | 24-381654 | $10,000.00 | BOND AMOUNT PER WARRANT | HELD | 2024-01-19 | 2024-11-05 16:00 |
This site uses cookies to provide a quality user experience including persistent settings